Official Baseball Box Score

Atlantis vs. Trinity Baptist

2/16/2024 — Jacksonville, FL

Start: 7:00 PMAttendance: 45

Team 1 2 3 4 5 6 7 R H E
Atlantis University 0 0 4 0 0 1 0 5 7 0
Trinity Baptist College 3 0 0 1 0 1 1 6 8 2
Atlantis 5 (4-7)
Player AB R H RBI BB SO PO A LOB
Elvin Granado ss 2 1 1 0 1 0 0 1 0
Jonathan Mustilier lf 1 1 0 1 2 1 0 0 2
N. Gomez rf 2 1 1 1 2 1 4 0 0
Gianni Rodriguez 3b 4 0 1 0 0 1 1 0 2
Jonathan Vasallo dh 3 0 2 2 1 0 0 0 0
   G. Hernndez pr 0 0 0 0 0 0 0 0 0
Orlando Boroto Jr. 1b 4 0 0 0 0 1 5 0 1
Ray Sobrino c 4 0 0 0 0 1 7 1 3
   Carlos Junco pr 0 0 0 0 0 0 0 0 0
Justin Suarez 2b 3 2 1 0 1 1 2 1 1
Arit (Lucas) Moreno cf 2 0 1 0 0 0 1 0 0
Sebastian Granobles p 0 0 0 0 0 0 0 1 0
   Jesus Ramos p 0 0 0 0 0 0 0 0 0
   Dario Alavarez p 0 0 0 0 0 0 0 0 0
Totals 25 5 7 4 7 6 20 4 9
Trinity Baptist 6 (3-8, 1-2)
Player AB R H RBI BB SO PO A LOB
R. Onkst c 4 0 0 0 0 1 5 1 0
   D. Gifford c 0 0 0 0 0 0 1 1 0
G. Williams dh 2 2 1 0 1 1 0 0 0
D. Hickey 1b 4 1 2 2 0 0 5 0 0
J. Fernandez rf 2 0 0 0 0 0 2 0 0
   S. Reeves 2b 2 1 2 1 0 0 1 1 0
P. Laffrey cf 1 1 0 0 1 0 0 0 1
D. Gattinell lf 3 0 1 1 0 0 1 0 0
N. Nogueras ss 3 1 2 1 0 0 3 1 1
C. Sepulveda 3b 2 0 0 1 0 2 2 0 1
B. Hoang 2b 1 0 0 0 0 1 1 0 0
   D. Marinacci ph 1 0 0 0 0 0 0 0 0
   D. Billings p 0 0 0 0 0 0 0 2 0
   J. Brigman ph 1 0 0 0 0 0 0 0 0
Goeke, Jr p 0 0 0 0 0 0 0 0 0
   E. Syrkus p 0 0 0 0 0 0 0 0 0
Totals 26 6 8 6 2 5 21 6 3
Atlantis
2B - Arit (Lucas) Moreno.
RBI - Jonathan Mustilier; N. Gomez; Jonathan Vasallo 2.
Sac - Jonathan Mustilier.
SB - Elvin Granado 3; Justin Suarez.
CS - Jonathan Mustilier; G. Hernndez.
Trinity Baptist
E - D. Hickey; B. Hoang.
2B - G. Williams; D. Gattinell; N. Nogueras.
HR - D. Hickey.
RBI - D. Hickey 2; S. Reeves; D. Gattinell; N. Nogueras; C. Sepulveda.
Sac - C. Sepulveda.
Atlantis University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sebastian Granobles 3.1 4 4 4 1 2 1 0 0 1 0 14 16 7 1 0
Jesus Ramos (L, 0-1) 3.1 3 2 2 1 3 0 1 0 0 0 11 14 4 3 0
Dario Alavarez 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 6.2 8 6 6 2 5 1 1 0 1 0 26 31 11 4 0
Trinity Baptist College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Goeke, Jr 3.0 2 4 3 6 3 0 2 0 0 0 9 15 4 0 0
E. Syrkus 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 0
B. Hoang 1.0 1 0 0 0 1 0 0 0 0 0 5 5 1 1 0
D. Billings (W, 2-1) 2.0 2 1 1 1 1 0 0 0 1 0 6 10 1 3 0
Totals 7.0 7 5 4 7 6 0 2 0 1 0 25 35 7 5 0
Atlantis
Batters Faced - Sebastian Granobles 16; Jesus Ramos 14; Dario Alavarez.
WP - Jesus Ramos.
HBP - Sebastian Granobles.
Trinity Baptist
Batters Faced - B. Hoang 5; D. Billings 10; Goeke, Jr 15; E. Syrkus 5.
WP - Goeke, Jr 2.
HBP - D. Billings.