Official Baseball Box Score

New College of Florida vs. Atlantis University

3/1/2024

Start: 06:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
New College of Florida 1 0 0 2 0 4 1 4 0 12 16 1
Atlantis University 0 0 2 0 1 3 2 1 0 9 15 0
New College of Florida 12
Player AB R H RBI BB SO PO A LOB
   Jesus Fortis ss 4 1 1 0 1 2 2 3 5
   Landen Morrison cf 4 1 0 0 1 0 2 0 5
   John Mclntosh dh 4 3 3 2 1 0 0 0 1
   Rylan Jomisko rf 1 0 0 0 0 0 1 0 0
   Michael Magliocca rf 0 1 0 0 0 0 0 0 0
   Jerremy Miller rf 3 1 3 4 0 0 2 0 0
   Matt Merk c 4 0 1 1 0 1 6 2 3
   Brennan Petersen 3b 5 1 2 0 0 0 1 4 4
   Matthew Garcia lf 4 2 2 2 1 0 1 0 1
   Avery Bishop 1b 5 1 2 0 0 0 8 0 2
   Chris Bradburn 2b 3 1 2 2 0 0 2 3 0
   Jake Platko p 0 0 0 0 0 0 0 0 0
   Adrian Quinones 0 0 0 0 0 0 0 0 0
   Anthony Barrios p 0 0 0 0 0 0 2 0 0
   Ty Robertson p 0 0 0 0 0 0 0 0 0
Totals 37 12 16 11 4 3 27 12 5
Atlantis University 9
Player AB R H RBI BB SO PO A LOB
   Elvin Granado ss 3 2 1 0 1 0 3 3 1
   Arit (Lucas) Moreno cf 2 0 2 1 1 0 2 0 0
   Henry Estrada cf 1 0 1 1 1 0 1 0 0
   Nathaniel Gomez rf 3 0 1 1 0 2 2 1 1
   Gianni Rodriguez 3b 4 0 0 1 1 1 1 3 4
   Jonathan Vasallo 1b 5 0 1 0 0 1 10 0 3
   Orlando Boroto Jr. dh 4 1 3 0 0 0 0 0 0
   Carlos Junco dh 0 1 0 0 0 0 0 0 0
   Ray Sobrino c 5 1 2 1 0 1 3 1 3
   Justin Suarez 2b 2 0 0 0 0 1 2 1 2
   Oscar Caicedo 2b 3 0 0 1 0 0 3 2 2
   Jonathan Mustilier lf 4 3 4 1 0 0 0 0 0
   Jesus Ramos p 0 0 0 0 0 0 0 0 0
   Ozzyel Gabarro 0 1 0 0 0 0 0 0 0
   Christian Rodriguez p 0 0 0 0 0 0 0 1 0
   Jorge Garcia p 0 0 0 0 0 0 0 0 0
Totals 36 9 15 7 4 6 27 12 7
New College of Florida
E - Brennan Petersen.
2B - John Mclntosh; Brennan Petersen; Matthew Garcia.
3B - Jerremy Miller.
RBI - John Mclntosh 2; Jerremy Miller 4; Matt Merk; Matthew Garcia 2; Chris Bradburn 2.
GIDP - Brennan Petersen; Matthew Garcia.
SB - Jesus Fortis 2; Jerremy Miller; Chris Bradburn.
CS - Adrian Quinones.
Atlantis University
2B - Henry Estrada; Orlando Boroto Jr.; Ray Sobrino 2; Jonathan Mustilier.
RBI - Arit (Lucas) Moreno; Henry Estrada; Nathaniel Gomez; Gianni Rodriguez; Ray Sobrino; Oscar Caicedo; Jonathan Mustilier.
Sac - Nathaniel Gomez.
GIDP - Gianni Rodriguez.
CS - Arit (Lucas) Moreno; Jonathan Mustilier.
New College of Florida IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Barrios 5.1 8 5 5 3 4 0 0 0 1 0 20 27 2 9 101
Ty Robertson 0.2 1 1 0 1 1 0 0 0 0 0 2 3 0 0 16
Jake Platko 3.0 6 3 2 0 1 0 0 0 0 0 14 14 4 2 48
Totals 9.0 15 9 7 4 6 0 0 0 1 0 36 44 6 11 00480101016
Atlantis University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Rodriguez 5.1 8 6 6 2 1 0 0 0 2 0 20 24 7 4 93
Jesus Ramos 1.2 4 4 4 2 1 0 2 1 1 0 8 11 1 2 41
Jorge Garcia 2.0 4 2 2 0 1 0 0 0 0 0 9 9 2 2 36
Totals 9.0 16 12 12 4 3 0 2 1 3 0 37 44 10 8 0041093036
New College of Florida
Batters Faced - Jake Platko 14; Anthony Barrios 27; Ty Robertson 3.
HBP - Anthony Barrios.
Atlantis University
Batters Faced - Jesus Ramos 11; Christian Rodriguez 24; Jorge Garcia 9.
WP - Jesus Ramos 2.
BK - Jesus Ramos.
HBP - Jesus Ramos; Christian Rodriguez 2.