Official Baseball Box Score

Atlantis University vs. St. Thomas University Bobcats DT

2/26/2025

Start: 11:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Atlantis University 1 0 0 0 0 1 0 4 0 6 12 2
STU Bobcats 1 0 0 1 0 1 3 2 X 8 11 3
Atlantis University 6
Player AB R H RBI BB SO PO A LOB
   Eduardo Perez c 5 1 2 0 1 1 10 0 3
   Oscar Caicedo ss 4 2 3 0 1 0 4 0 2
   Jonathan Vasallo 3b 4 0 1 1 1 2 3 0 4
   Marco A. Medina-Martinez 1b 3 0 1 0 1 0 0 0 1
   Alejandro J. Socarras dh 4 0 1 1 0 1 0 0 4
   Walter Mammarella dh 0 0 0 1 1 0 0 0 0
   Jonathan Mustelier lf 4 2 1 0 1 0 0 0 5
   Ozzyel Gabarro rf 3 1 1 0 0 0 2 0 2
   Traves Knowles Jr. cf 2 0 0 0 2 0 3 0 1
   Romel Guerrero 1 0 0 0 0 1 0 0 2
   Justin Suarez 2b 5 0 2 2 0 0 2 0 4
   Diyer Schafer p 0 0 0 0 0 0 0 0 0
   Nathaniel Gomez p 0 0 0 0 0 0 0 0 0
   Kevin Rodriguez p 0 0 0 0 0 0 0 0 0
   Joshua Polanco p 0 0 0 0 0 0 0 0 0
   Francisco J Bracho-Vargas p 0 0 0 0 0 0 0 0 0
   Gianni Rodriguez p 0 0 0 0 0 0 0 0 0
Totals 35 6 12 5 8 5 24 0 13
St. Thomas University Bobcats DT 8
Player AB R H RBI BB SO PO A LOB
   Hill dh 4 2 2 3 1 1 0 0 1
   Ruben Gandarila 2b 4 0 2 0 1 0 3 0 2
   Frank Diaz rf 3 1 1 1 1 1 0 0 2
   Axel Olvera lf 4 1 2 0 0 1 0 0 2
   Abdier Rivera c 3 0 0 0 1 0 5 0 3
   Maycol Gonzalez 3b 2 1 0 0 0 0 6 0 0
   Matthew Zamora 1b 4 1 1 1 0 3 1 0 1
   Oscar Brenes cf 2 0 0 0 0 1 1 0 1
   Jaime Luna cf 2 1 1 0 0 1 2 0 1
   Michael Malagon ss 4 1 2 0 0 0 8 0 0
   Frank Vila p 0 0 0 0 0 0 0 0 0
   J Romano p 0 0 0 0 0 0 0 0 0
   John Luechauer p 0 0 0 0 0 0 0 0 0
   Blake Perez p 0 0 0 0 0 0 0 0 0
   Fernando Fernandez p 0 0 0 0 0 0 0 0 0
   Jake Romano p 0 0 0 0 0 0 0 0 0
   Justin Negron p 0 0 0 0 0 0 1 0 0
   F Hernandez p 0 0 0 0 0 0 0 0 0
Totals 32 8 11 5 4 8 27 0 6
Atlantis University
E - Oscar Caicedo; Traves Knowles Jr..
2B - Eduardo Perez; Ozzyel Gabarro.
RBI - Jonathan Vasallo; Alejandro J. Socarras; Walter Mammarella; Justin Suarez 2.
GIDP - Marco A. Medina-Martinez; Justin Suarez.
SB - Eduardo Perez; Oscar Caicedo.
CS - Eduardo Perez; Alejandro J. Socarras.
St. Thomas University Bobcats DT
E - Maycol Gonzalez 2; Michael Malagon.
2B - Ruben Gandarila 2; Matthew Zamora; Michael Malagon.
HR - Hill; Frank Diaz.
RBI - Hill 3; Frank Diaz; Matthew Zamora.
SB - Maycol Gonzalez.
CS - Ruben Gandarila; Abdier Rivera; Michael Malagon.
Atlantis University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Polanco 4.0 4 2 2 0 2 1 1 0 1 0 14 15 6 2 62
Kevin Rodriguez 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 20
Nathaniel Gomez 1.1 3 3 2 1 1 0 1 0 0 0 6 7 1 1 24
Gianni Rodriguez 0.0 2 1 1 1 0 1 0 0 0 0 2 3 0 0 10
Diyer Schafer (L, 0-1) 1.0 1 2 1 0 2 0 1 0 1 0 4 5 0 1 21
Francisco J Bracho-Vargas 0.2 0 0 0 1 1 0 0 0 0 0 2 3 0 0 18
Totals 8.0 11 8 6 4 8 2 3 0 2 0 32 38 7 5 0021024020062018010
STU Bobcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Fernando Fernandez 1.0 0 1 1 3 0 0 0 0 0 0 3 6 1 1 26
F Hernandez 1.0 0 0 0 0 0 0 0 0 1 0 2 3 0 1 8
Frank Vila (W, 1-0) 1.0 2 0 0 0 1 0 0 0 0 0 4 4 0 1 10
J Romano 1.0 1 0 0 2 0 0 0 0 0 0 3 5 1 1 16
John Luechauer 1.0 2 0 0 0 1 0 0 0 1 0 4 5 1 0 12
Justin Negron (Sv, 1) 1.0 1 1 0 1 0 0 0 0 0 0 4 6 1 1 15
Blake Perez 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 6
Jake Romano 2.0 6 4 4 2 2 0 1 0 0 0 12 14 3 1 53
Totals 9.0 12 6 5 8 5 0 1 0 2 0 35 46 9 6 00100160120602605301508
Atlantis University
Batters Faced - Diyer Schafer 5; Nathaniel Gomez 7; Kevin Rodriguez 5; Joshua Polanco 15; Francisco J Bracho-Vargas 3; Gianni Rodriguez 3.
WP - Diyer Schafer; Nathaniel Gomez; Joshua Polanco.
HBP - Diyer Schafer; Joshua Polanco.
St. Thomas University Bobcats DT
Batters Faced - Frank Vila 4; J Romano 5; John Luechauer 5; Blake Perez 3; Fernando Fernandez 6; Jake Romano 14; Justin Negron 6; F Hernandez 3.
WP - Jake Romano.
HBP - John Luechauer; F Hernandez.