Official Baseball Box Score

Atlantis University vs. MAU Macaws

3/15/2025

Start: 03:00 PM

Team 1 2 3 4 5 6 7 R H E
Atlantis University 0 3 1 2 6 2 0 14 19 1
Millennia Atlantic University 0 0 8 0 2 3 0 13 14 0
Atlantis University 14
Player AB R H RBI BB SO PO A LOB
   Eduardo Perez c 4 1 2 2 1 0 6 0 1
   Oscar Caicedo ss 5 2 3 1 0 0 1 0 1
   Marco A. Medina-Martinez 1b 3 1 1 1 2 0 0 0 3
   Gianni Rodriguez dh 4 0 2 1 1 0 0 0 1
   Traves Knowles Jr. dh 0 1 0 0 0 0 0 0 0
   Alejandro J. Socarras lf 4 2 2 1 0 0 2 0 2
   Jonathan Vasallo 3b 5 0 2 0 0 2 5 0 3
   Ozzyel Gabarro rf 4 2 2 0 1 1 0 0 2
   Justin Suarez 2b 3 3 2 1 2 0 4 0 2
   Nathaniel Gomez cf 4 2 3 5 0 1 3 1 0
   Joshua Polanco p 0 0 0 0 0 0 0 0 0
   Francisco J Bracho-Vargas p 0 0 0 0 0 0 0 0 0
   Luis Moreno p 0 0 0 0 0 0 0 0 0
   Christian Olazabal p 0 0 0 0 0 0 0 0 0
Totals 36 14 19 12 7 4 21 1 9
MAU Macaws 13
Player AB R H RBI BB SO PO A LOB
   Sergio Hernandez 1b 4 1 3 2 0 0 2 0 1
   Edwin Velez 3b 3 2 0 0 2 2 4 0 2
   Manuel Quero rf 5 2 3 1 0 0 1 0 1
   Isaac Martinez dh 3 1 0 1 2 1 0 0 4
   Jose Abreu 2b 3 3 2 3 0 0 1 0 1
   Alejandro Contreras c 3 0 1 0 0 0 4 1 2
   Sebastian Gomez c 1 0 1 2 0 0 0 0 0
   Adrian Gonzalez lf 1 1 0 0 1 1 3 0 1
   Luis Hodo 2 0 0 0 0 1 0 0 3
   Rodrigo Ruiz cf 4 2 3 2 0 0 0 0 0
   Jesus Arais ss 3 1 1 0 1 1 3 0 1
   Nicholas Spatafora p 0 0 0 0 0 0 1 0 0
   Johandry Paz lf 0 0 0 0 0 0 1 0 0
   Jason Rivera p 0 0 0 0 0 0 0 0 0
   Rafael Romero p 0 0 0 0 0 0 1 0 0
    p 0 0 0 0 0 0 0 0 0
Totals 32 13 14 11 6 6 21 1 6
Atlantis University
E - Oscar Caicedo.
2B - Oscar Caicedo; Ozzyel Gabarro; Justin Suarez; Nathaniel Gomez.
RBI - Eduardo Perez 2; Oscar Caicedo; Marco A. Medina-Martinez; Gianni Rodriguez; Alejandro J. Socarras; Justin Suarez; Nathaniel Gomez 5.
Sac - Alejandro J. Socarras.
SB - Oscar Caicedo; Traves Knowles Jr. 2; Alejandro J. Socarras; Justin Suarez; Nathaniel Gomez.
CS - Oscar Caicedo.
MAU Macaws
2B - Sergio Hernandez 2; Jose Abreu; Rodrigo Ruiz; Jesus Arais.
RBI - Sergio Hernandez 2; Manuel Quero; Isaac Martinez; Jose Abreu 3; Sebastian Gomez 2; Rodrigo Ruiz 2.
SB - Edwin Velez; Jose Abreu.
Atlantis University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luis Moreno 2.0 4 4 4 3 2 0 0 0 0 0 8 11 1 1 51
Francisco J Bracho-Vargas 0.1 3 4 4 2 0 0 0 0 0 0 4 6 0 1 26
Christian Olazabal (W, 1-0) 3.2 6 5 3 1 1 0 0 0 1 0 16 18 7 1 57
Joshua Polanco (Sv, 1) 1.0 1 0 0 0 3 0 0 0 1 0 4 5 0 0 13
Totals 7.0 14 13 11 6 6 0 0 0 2 0 32 40 8 3 0013026051057
Millennia Atlantic University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rafael Romero 4.0 10 6 6 2 3 0 0 0 0 0 21 23 4 2 89
(L, 0-1) 0.1 6 5 5 0 0 0 0 0 0 0 6 6 0 0 20
Jason Rivera 1.0 0 2 2 3 1 0 2 0 0 0 2 6 2 0 27
Nicholas Spatafora 1.2 3 1 1 2 0 0 1 0 0 0 7 9 2 1 36
Totals 7.0 19 14 14 7 4 0 3 0 0 0 36 44 8 3 0036027089020
Atlantis University
Batters Faced - Joshua Polanco 5; Francisco J Bracho-Vargas 6; Luis Moreno 11; Christian Olazabal 18.
HBP - Joshua Polanco; Christian Olazabal.
MAU Macaws
Batters Faced - Nicholas Spatafora 9; Jason Rivera 6; Rafael Romero 23; 6.
WP - Nicholas Spatafora; Jason Rivera 2.