Official Baseball Box Score

JMCC Mohawks V vs. Atlantis University

3/28/2025

Start: 07:00 PM

Team 1 2 3 4 5 6 7 R H E
John Melvin Christian College 1 2 2 0 5 2 2 14 16 5
Atlantis University 7 0 3 0 6 2 X 18 19 4
JMCC Mohawks V 14
Player AB R H RBI BB SO PO A LOB
   Avery Newton 2b 5 1 3 0 0 1 2 0 1
   Evan Soland lf 4 2 1 1 1 0 0 0 1
   Tobin Jones cf 5 2 3 2 0 1 1 0 2
   Landon Glaesmann dh 5 1 3 0 0 0 0 0 3
   Zachary Barrientos 3b 3 2 0 0 1 2 2 0 3
   David Chacin ss 3 3 2 2 2 0 5 0 0
   Garrett Hamilton 1b 3 0 1 1 0 1 1 0 4
   Garrison Head 1b 2 0 0 1 0 1 1 0 1
   Daniel Hernandez c 4 2 2 0 0 1 4 0 0
   Jimmy Reynolds rf 3 1 1 4 0 0 2 0 0
   Preston Barnett p 0 0 0 0 0 0 0 0 0
   Cameron Partrick p 0 0 0 0 0 0 0 0 0
   Donovan Hawkins p 0 0 0 0 0 0 0 0 0
   Landon Centers p 0 0 0 0 0 0 0 0 0
   Lane Kasper p 0 0 0 0 0 0 0 0 0
Totals 37 14 16 11 4 7 18 0 9
Atlantis University 18
Player AB R H RBI BB SO PO A LOB
   Justin Suarez 2b 3 4 3 1 2 0 4 0 0
   Oscar Caicedo ss 5 1 3 3 0 0 3 1 2
   Eduardo Perez c 5 2 3 3 0 0 7 1 2
   Gianni Rodriguez 1b 5 1 2 0 0 1 1 0 2
   Jonathan Mustelier rf 3 1 0 1 0 1 0 0 2
   Traves Knowles Jr. rf 2 0 0 0 0 0 0 0 2
   Alejandro J. Socarras lf 3 2 1 1 1 0 1 0 1
   Jonathan Vasallo 3b 4 2 3 1 0 0 4 0 0
   Walter Mammarella dh 4 3 3 1 0 1 0 0 1
   Nathaniel Gomez cf 3 2 1 0 1 1 0 0 1
   Jesus Ramos p 0 0 0 0 0 0 0 0 0
   Joshua Polanco p 0 0 0 0 0 0 1 0 0
   Christian Olazabal p 0 0 0 0 0 0 0 0 0
Totals 37 18 19 11 4 4 21 2 5
JMCC Mohawks V
E - Zachary Barrientos 2; Garrett Hamilton; Daniel Hernandez; Cameron Partrick.
2B - Avery Newton.
3B - Daniel Hernandez.
HR - Tobin Jones; Jimmy Reynolds.
RBI - Evan Soland; Tobin Jones 2; David Chacin 2; Garrett Hamilton; Garrison Head; Jimmy Reynolds 4.
Sac - Jimmy Reynolds.
SB - Avery Newton 2; David Chacin; Daniel Hernandez.
CS - Tobin Jones.
Atlantis University
E - Oscar Caicedo; Eduardo Perez; Jonathan Vasallo 2.
2B - Gianni Rodriguez; Jonathan Vasallo; Walter Mammarella; Nathaniel Gomez.
3B - Oscar Caicedo.
RBI - Justin Suarez; Oscar Caicedo 3; Eduardo Perez 3; Jonathan Mustelier; Alejandro J. Socarras; Jonathan Vasallo; Walter Mammarella.
GIDP - Traves Knowles Jr..
SB - Justin Suarez 3; Eduardo Perez; Gianni Rodriguez; Alejandro J. Socarras; Jonathan Vasallo; Walter Mammarella.
John Melvin Christian College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Partrick (L, 0-1) 1.0 6 7 6 1 1 0 0 1 0 0 10 11 1 1 29
Landon Centers 2.0 4 3 3 1 1 0 0 0 0 0 10 11 2 1 43
Donovan Hawkins 1.0 2 3 3 1 1 0 1 0 0 0 5 6 1 1 26
Lane Kasper 1.0 4 3 3 1 1 0 0 0 0 0 6 7 0 1 26
Preston Barnett 1.0 3 2 1 0 0 0 0 0 0 0 6 6 2 0 24
Totals 6.0 19 18 16 4 4 0 1 1 0 0 37 41 6 4 0024029026043026
Atlantis University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Polanco 2.0 6 5 3 2 1 1 2 0 0 0 13 15 3 1 53
Christian Olazabal 2.1 5 4 2 1 4 1 0 0 1 0 11 15 2 1 53
Jesus Ramos (W, 1-0) 2.2 5 5 2 1 2 0 2 0 0 0 13 14 3 2 54
Totals 7.0 16 14 6 4 7 2 4 0 1 0 37 44 8 4 0054053053
JMCC Mohawks V
Batters Faced - Preston Barnett 6; Cameron Partrick 11; Donovan Hawkins 6; Landon Centers 11; Lane Kasper 7.
WP - Donovan Hawkins.
BK - Cameron Partrick.
Atlantis University
Batters Faced - Jesus Ramos 14; Joshua Polanco 15; Christian Olazabal 15.
WP - Jesus Ramos 2; Joshua Polanco 2.
HBP - Christian Olazabal.