Official Baseball Box Score

Atlantis University vs. Uic Eagle Rays

4/29/2025

Start: 03:00 PM

Team 1 2 3 4 5 6 7 R H E
Atlantis University 4 2 1 3 0 0 3 13 10 1
United International College 0 0 3 0 2 1 4 10 13 2
Atlantis University 13
Player AB R H RBI BB SO PO A LOB
   Justin Suarez 2b 4 3 1 0 1 0 2 1 3
   Oscar Caicedo ss 4 2 1 1 1 0 6 0 4
   Eduardo Perez c 2 1 1 2 2 0 6 0 0
   Gianni Rodriguez dh 3 1 0 1 2 0 0 0 4
   Jonathan Mustelier lf 4 1 2 3 1 2 1 0 0
   Jonathan Vasallo 3b 4 1 1 1 1 2 2 0 5
   Marco A. Medina-Martinez 1b 4 1 2 3 1 1 2 0 3
   Nathaniel Gomez cf 5 1 1 0 0 3 1 0 4
   Traves Knowles Jr. rf 2 2 1 1 1 0 1 0 0
   Jesus Ramos p 0 0 0 0 0 0 0 0 0
   Eduardo Roque p 0 0 0 0 0 0 0 0 0
   Christian Olazabal p 0 0 0 0 0 0 0 0 0
   Francisco J Bracho-Vargas p 0 0 0 0 0 0 0 0 0
Totals 32 13 10 12 10 8 21 1 10
Uic Eagle Rays 10
Player AB R H RBI BB SO PO A LOB
   Angel Toro 2b 4 1 1 0 1 0 3 1 5
   Hector Pedroza c 5 1 2 0 0 1 9 0 2
   George Gallardo ss 4 2 1 3 1 0 3 1 3
   Edgardo Alvarez 1b 4 1 2 0 1 1 1 0 2
   Erick Riera rf 5 2 3 1 0 0 2 0 1
   Edward Duran dh 4 2 1 1 1 1 0 0 3
   Brian Johnson lf 1 0 0 0 2 1 1 0 2
   Brando Bastardo 1 0 0 0 0 1 0 0 2
   Julio Ramos 3b 3 1 2 2 1 0 1 0 2
   Frank Gonzalez cf 3 0 1 2 1 1 1 0 3
   Jordan Aronson p 0 0 0 0 0 0 0 0 0
   Phillip See-Arnold p 0 0 0 0 0 0 0 0 0
   Fernando Santillan p 0 0 0 0 0 0 0 0 0
   Jared Krause p 0 0 0 0 0 0 0 0 0
Totals 34 10 13 9 8 6 21 2 11
Atlantis University
E - Jonathan Vasallo.
2B - Jonathan Mustelier 2; Marco A. Medina-Martinez.
HR - Jonathan Vasallo.
RBI - Oscar Caicedo; Eduardo Perez 2; Gianni Rodriguez; Jonathan Mustelier 3; Jonathan Vasallo; Marco A. Medina-Martinez 3; Traves Knowles Jr..
Sac - Eduardo Perez.
SB - Justin Suarez 2; Oscar Caicedo.
Uic Eagle Rays
E - George Gallardo.
2B - Angel Toro; Edgardo Alvarez; Frank Gonzalez.
HR - George Gallardo.
RBI - George Gallardo 3; Erick Riera; Edward Duran; Julio Ramos 2; Frank Gonzalez 2.
GIDP - George Gallardo.
Atlantis University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Francisco J Bracho-Vargas (W, 1-0) 2.2 3 3 3 5 2 0 1 0 0 0 11 16 4 1 51
Eduardo Roque 2.0 1 2 2 3 2 0 0 0 0 0 7 10 0 3 34
Christian Olazabal 2.0 9 5 5 0 2 1 0 0 0 0 15 15 4 0 59
Jesus Ramos (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Totals 7.0 13 10 10 8 6 1 1 0 0 0 34 42 8 5 004034059051
United International College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Phillip See-Arnold (L, 0-1) 1.0 5 6 6 1 2 0 0 0 1 0 8 10 1 0 37
Jared Krause 3.0 4 4 3 5 4 1 1 1 0 0 14 19 1 2 76
Jordan Aronson 2.2 1 3 0 2 2 0 0 0 0 0 9 12 6 0 45
Fernando Santillan 0.1 0 0 0 2 0 0 0 0 0 0 1 3 0 1 14
Totals 7.0 10 13 9 10 8 1 1 1 1 0 32 44 8 3 0045037014076
Atlantis University
Batters Faced - Jesus Ramos; Eduardo Roque 10; Christian Olazabal 15; Francisco J Bracho-Vargas 16.
WP - Francisco J Bracho-Vargas.
Uic Eagle Rays
Batters Faced - Jordan Aronson 12; Phillip See-Arnold 10; Fernando Santillan 3; Jared Krause 19.
WP - Jared Krause.
BK - Jared Krause.
HBP - Phillip See-Arnold.