Official Baseball Box Score

John Melvin Christian College V vs. Atlantis University

3/7/2026 — Current Location

Start: 06:20 PM

Team 1 2 3 4 5 6 7 R H E
John Melvin - NWFL Pace 4 0 3 2 1 0 5 15 11 2
Atlantis University 4 1 1 1 2 1 0 10 11 2
John Melvin Christian College V 15
Player AB R H RBI BB SO PO A LOB
   Tripp Cameron lf 3 1 1 1 1 2 0 0 0
   Braiden Rouse lf 2 0 0 0 0 1 0 0 3
   Austin Hester 2b 1 2 1 0 3 0 7 1 0
   Taurus Ceasor 3b 3 2 0 0 0 2 2 0 3
   Steele Marshall dh 5 1 2 2 0 0 0 0 5
   Maddox Reeves 1b 4 2 1 0 1 1 1 0 4
   David Swords ss 3 3 2 2 2 0 2 2 0
   Adrian Medina rf 2 1 1 2 3 0 0 0 2
   Landon Glaesmann c 3 0 0 0 0 3 4 0 6
   Merrick Perry c 1 0 1 0 0 0 2 0 0
   Camden Cobb c 0 1 0 0 1 0 0 0 0
   Cameron Partrick cf 5 1 2 5 0 3 0 0 5
   Brayden Plouffe p 0 0 0 0 0 0 1 0 0
   Carlos Rosado 0 1 0 0 0 0 0 0 0
   Dylen Houk p 0 0 0 0 0 0 1 0 0
   Jordan Davis p 0 0 0 0 0 0 0 1 0
   Cody Hardman p 0 0 0 0 0 0 0 0 0
Totals 32 15 11 12 11 12 20 4 10
Atlantis University 10
Player AB R H RBI BB SO PO A LOB
   Dulio Proposito lf 5 0 0 0 0 2 1 0 8
   Jassiel Valbuena ss 4 3 3 0 1 1 3 1 2
   Romel Guerrero 2b 2 1 0 0 3 0 1 0 1
   Adrian Astudillo 1b 4 1 2 2 1 0 0 0 3
   Enrique Lopez c 5 1 2 2 0 0 14 0 2
   Traves Knowles Jr cf 3 1 0 0 1 0 0 0 3
   Walter Mammarella rf 1 1 0 0 0 1 1 0 0
   Damarion Chung dh 3 1 3 1 0 0 0 0 0
   Francisco Bracho 3b 2 0 1 2 2 1 0 0 2
   Christian Olazabal p 0 0 0 0 0 0 0 0 0
   Wilson Vilalobos p 0 0 0 0 0 0 1 0 0
   Daniel Zayas 0 0 0 0 0 0 0 0 0
   Victor Encarnacion p 0 0 0 0 0 0 0 0 0
Totals 29 10 11 7 8 5 21 1 10
John Melvin Christian College V
E - Austin Hester; Landon Glaesmann.
2B - Steele Marshall; David Swords; Cameron Partrick.
RBI - Tripp Cameron; Steele Marshall 2; David Swords 2; Adrian Medina 2; Cameron Partrick 5.
SB - Cameron Partrick.
CS - Tripp Cameron.
Atlantis University
E - Enrique Lopez; Traves Knowles Jr.
2B - Enrique Lopez.
RBI - Adrian Astudillo 2; Enrique Lopez 2; Damarion Chung; Francisco Bracho 2.
GIDP - Enrique Lopez.
SB - Jassiel Valbuena; Adrian Astudillo; Francisco Bracho.
CS - Francisco Bracho.
John Melvin - NWFL Pace IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Hardman 2.1 6 6 5 3 2 0 1 1 1 0 13 18 1 3 64
Dylen Houk 1.0 0 1 1 3 1 0 1 1 0 0 3 6 0 1 30
Brayden Plouffe 1.2 2 2 2 2 1 0 1 0 2 0 6 10 0 2 24
Jordan Davis 2.0 3 0 0 0 1 0 0 0 0 0 7 7 0 2 21
Totals 7.0 11 10 8 8 5 0 3 2 3 0 29 41 1 8 0024030021064
Atlantis University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wilson Vilalobos 3.1 5 9 7 7 4 0 1 0 3 0 15 25 3 1 90
Victor Encarnacion 2.2 3 1 1 1 6 0 3 0 0 0 11 12 0 2 56
Christian Olazabal 1.0 3 5 5 3 2 0 0 0 0 0 6 9 1 0 40
Totals 7.0 11 15 13 11 12 0 4 0 3 0 32 46 4 3 0040090056
John Melvin Christian College V
Batters Faced - Brayden Plouffe 10; Dylen Houk 6; Jordan Davis 7; Cody Hardman 18.
WP - Brayden Plouffe; Dylen Houk; Cody Hardman.
BK - Dylen Houk; Cody Hardman.
HBP - Brayden Plouffe 2; Cody Hardman.
Atlantis University
Batters Faced - Christian Olazabal 9; Wilson Vilalobos 25; Victor Encarnacion 12.
WP - Wilson Vilalobos; Victor Encarnacion 3.
HBP - Wilson Vilalobos 3.