Official Basketball Box Score

Atlantis Univeristy Atlanteans vs. Miami-Middletown ThunderHawks

1/31/2025 at 7:00 PM — Bennett Center

Officials: Adam Sensibaugh, Michael Thomas, Preston Grant

Team 1 2 Total
Atlantis University 32 34 - 66
Miami-Middletown 41 26 - 67
Atlantis University   Miami-Middletown
43.5% Total FG% 35.0%
28.6% 3-Pt. FG% 46.2%
53.3% Free Throw% 92.9%
None Technical Fouls None
10 Points off Turnovers 13
4 2nd Chance Points 6
22 Bench Points 41
Atlantis University
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 28.6%
Free Throw% 53.3%
Miami-Middletown
Shooting % Game
Total FG% 35.0%
3-Pt. FG% 46.2%
Free Throw% 92.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nikko Landon* 8-18 1-3 3-6 1 6 7 2 20 3 2 0 4 37
#3 Ethan Barnes* 7-17 2-5 1-1 3 9 12 2 17 5 0 0 1 36
#11 Folayemi Salako* 0-1 0-1 0-0 0 5 5 2 0 0 3 0 1 16
#13 Samuel Jimenez* 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 12
#15 Artem Sorokin* 3-5 1-1 0-0 0 0 0 0 7 1 1 0 0 8
#0 Vaughn Brown 1-2 0-0 2-4 1 0 1 0 4 0 1 0 0 8
#0 Vaughn Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#1 Jatez Ward 1-5 0-1 0-2 2 0 2 2 2 2 0 0 2 23
#4 Daniel Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Keifer Chow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Santiago Insaurralde 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Dennis Marrero 1-5 0-3 0-0 0 2 2 5 2 3 1 0 0 19
#21 Joel Mora 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Jose Rosario 6-9 0-0 2-2 1 4 5 0 14 1 2 0 2 34
#30 Artem Korkin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#55 Younes Kouis 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 2
Totals 27-62 4-14 8-15 12 30 42 13 66 15 16 0 13 197:10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaylen Razor* 1-10 1-7 0-0 0 2 2 1 3 2 3 0 1 27
#5 Jamison Rountree* 3-10 2-4 4-4 0 4 4 4 12 1 1 0 1 19
#12 Terry Green* 1-3 1-2 0-0 0 1 1 1 3 0 0 0 0 12
#23 Jesse Allmon* 4-6 0-1 0-0 1 4 5 1 8 3 3 1 1 17
#31 Jakari Parker* 0-4 0-1 0-0 1 3 4 1 0 1 2 1 1 15
#4 Sean Caldwell 1-4 1-2 4-4 1 1 2 1 7 2 0 0 1 11
#10 Stanley Shrivers 1-2 0-0 5-6 5 5 10 2 7 0 0 0 0 12
#20 Kadar Gardner 6-12 4-4 0-0 0 1 1 1 16 0 0 0 0 18
#30 Alex Wilkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Dominick Gramaglia 0-1 0-0 0-0 0 2 2 1 0 3 2 0 0 13
#33 Ryan Dillion 4-8 3-5 0-0 0 1 1 0 11 1 1 0 0 14
#40 Eric Markwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#50 Mugisha Bizimungu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Stanley Shrivers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#30 Alex Wilkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#40 Eric Markwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#42 Jeremiah Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 21-60 12-26 13-14 9 25 34 13 67 13 17 2 7 162
* = Starter