Official Basketball Box Score

MAU vs. Atlantis University

2026-02-12 at 18:00:00 — Miami, F

Officials: , , Attendance: 0

Team 1 2 Total
Millennia Atlantic University 35 33 - 68
Atlantis University 47 42 - 89
Millennia Atlantic University   Atlantis University
0% Total FG% 51.4%
0% 3-Pt. FG% 28.6%
0% Free Throw% 84.6%
None Technical Fouls 1
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Fast Break Points 0
0 Bench Points 50
Millennia Atlantic University
Shooting % Game
Total FG% 0%
3-Pt. FG% 0%
Free Throw% 0%
Atlantis University
Shooting % Game
Total FG% 51.4%
3-Pt. FG% 28.6%
Free Throw% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 1 Damon Phillips Jr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 2 Justice McTizic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 3 Clinton Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 4 Tyus Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 Adonis Belizaire 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 6 Jordan Barraza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 7 Leonardo Rodriguez Jr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 8 Benedict Pierre-Louis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Bogdan Bogunovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Kas Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#13 Rocco Arbocco 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Nehemiah Harrigan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#15 Giovanni Cammarata 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#20 Rashawn Adderly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Jordan McBean 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Isaiah Bragg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 Ty'Rion Denson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
# 2 Nikko Landon* 6-11 0-2 3-3 0 5 5 2 15 5 3 0 2 35
# 3 Samuel Jimenez* 7-15 2-7 0-0 1 5 6 3 16 6 1 0 1 36
# 4 Kaysoun Rivers* 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 17
#21 Joel Mora* 2-4 0-1 0-0 2 1 3 1 4 2 0 1 1 15
#55 Younes Kouis* 1-2 0-0 0-0 2 0 2 3 2 0 0 0 0 9
# 0 Daniel Carter 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
# 1 Sonny Matos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 Ornie Brooks 2-6 0-0 3-4 2 2 4 2 7 6 3 0 1 21
#10 Santiago Insaurralde 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Folayemi Salako 4-6 0-0 0-0 1 8 9 2 8 3 2 2 2 13
#12 Dennis Marrero 6-8 1-2 1-2 0 0 0 5 14 4 0 0 2 7
#13 Nathaniel Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#15 Artem Sorokin 4-9 1-4 4-4 0 3 3 2 13 3 1 0 1 14
#20 Jermaine Suazo 3-6 2-5 0-0 0 1 1 1 8 2 1 0 1 12
#30 Elijah Gayle 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
Totals 36-70 6-21 11-13 8 26 34 22 89 32 14 3 12 182
* = Starter