|
Atlantis at Keiser - West Plam Beach, Fla 4/5/2025 - 1:00 PM |
|
|
Atlantis University
0 |
Keiser University
67 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Atlantis University (3-8-1) | 0 | 0 | 0 | 0 | 0 |
| Keiser University (11-1) | 21 | 27 | 13 | 6 | 67 |
| West Plam Beach, Fla | KU Mutli-Purpose | |||||
| Prd | Time | Scoring Summary | Atlantis University - Keiser University |
|---|---|---|---|
| 1 | 10:55 | Keiser University - Haylie Young pass complete to Chloe Griffin for 42 yards to the AU0, 1ST DOWN KU, TOUCHDOWN, clock 10:55. (1 pt conversion pass by Ashlea Klam is good). | 0 - 7 |
| 1 | 04:50 | Keiser University - Haylie Young pass complete to Chloe Griffin for 9 yards to the AU0, TOUCHDOWN, clock 04:50. (1 pt conversion pass by Brenna Ramirez is good). | 0 - 14 |
| 1 | 01:24 | Keiser University - Haylie Young pass complete to Ashlea Klam for 24 yards to the AU0, 1ST DOWN KU, TOUCHDOWN, clock 01:24. (1 pt conversion rush by Janasia Wilson is good). | 0 - 21 |
| 2 | 03:32 | Keiser University - Haylie Young pass complete to Brenna Ramirez for 38 yards to the AU0, 1ST DOWN KU, TOUCHDOWN, clock 03:32. (1 pt conversion pass by Haylie Young failed). | 0 - 27 |
| 2 | 02:22 | Keiser University - Shavares IA pass intercepted by A. Cavalotti at the AU15, A. Cavalotti return 15 yards to the AU0, TOUCHDOWN, clock 02:22. (1 pt conversion pass by Chloe Griffin is good). | 0 - 34 |
| 2 | 00:57 | Keiser University - Shavares IA pass intercepted by Ashlea Klam at the AU26, Ashlea Klam return 26 yards to the AU0, TOUCHDOWN, clock 00:57. (1 pt conversion pass by Kennedy Foster is good). | 0 - 41 |
| 2 | 00:17 | Keiser University - Haylie Young pass complete to Ashlea Klam for 21 yards to the AU0, 1ST DOWN KU, TOUCHDOWN, clock 00:17. (1 pt conversion pass by Sophia Caprio is good). | 0 - 48 |
| 3 | 09:04 | Keiser University - V. Fanetti pass complete to Janasia Wilson for 16 yards to the AU0, TOUCHDOWN, clock 09:04. (1 pt conversion pass by Dakota Moberg is good). | 0 - 55 |
| 3 | 04:57 | Keiser University - V. Fanetti pass complete to A. Cavalotti for 1 yard to the AU0, TOUCHDOWN, clock 04:57. (1 pt conversion pass by V. Fanetti failed). | 0 - 61 |
| 4 | 06:50 | Keiser University - V. Fanetti pass complete to A. Cavalotti for 16 yards to the AU0, TOUCHDOWN, clock 06:50. (1 pt conversion pass by V. Fanetti failed). | 0 - 67 |
| Atlantis University | Statistics | Keiser University |
|---|---|---|
| 4 | FIRST DOWNS | 9 |
| 0 3 1 |
Passing Rushing Penalty |
9 0 0 |
| 76 | TOTAL OFFENSE | 277 |
| 43 1.8 |
Total Offensive Plays Average gain per play |
27 10.3 |
| 43 | NET YARDS PASSING | 271 |
| 11-30
1.4 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-26
10.4 0-0 1 |
| 33 | NET YARDS RUSHING | 6 |
| 13 2.5 |
Rushing Attempts Average gain per rush |
1 6.0 |
| 4-49 | PUNTS: Number-Yards | 0 0 |
| 12.3 | Average | |
| 8 | TOTAL RETURN YARDS | 74 |
| 0 0 0 0 1-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-24 0 0 4-50 |
| 0-0 | PENALTIES: Number-Yards | 3-19 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-8 | INTERCEPTIONS: Number-Yards | 4-50 |
| 33:08 | TIME OF POSSESSION | 14:52 |
Atlantis University |
Keiser University |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Atlantis University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Jada Sinclair | 5 | 0 | 5 | - | - | - | - | ||||
| 9 | Sakhiia Mason | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | Angenai Martin | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Kayla Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Shavares IA | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Carmen McDaniel | 1 | 0 | 1 | - | - | - | 1-8 | ||||
| TOTALS | 13 | 0 | 13 | 0 - 0 | - | - | 1-8 | |||||
| # | Keiser University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Sa'mya Bryant | 8 | 0 | 8 | - | 1 - 1 | - | - | ||||
| 13 | Adrianna Cavalotti | 4 | 0 | 4 | - | - | - | 1-15 | 2 | |||
| 15 | Dakota Moberg | 2 | 1 | 2.5 | - | - | - | - | ||||
| 11 | Brenna Ramirez | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 0 | Kylee Caetano | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Emma Wagenman | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Sarah Villareal | 1 | 0 | 1 | - | - | - | 1--4 | ||||
| 10 | Sophia Caprio | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Reigan Pellegrino | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Olivia Rijo | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 32 | Ashlea Klam | 0 | 0 | 0 | - | - | - | 2-39 | ||||
| 17 | Hannah Jayes | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 21 | 2 | 22 | 0 - 0 | 1 - 1 | - | 4-50 | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: West Plam Beach, Fla Stadium: KU Mutli-Purpose Attendance: 230 Weather: Mostly Sunny Temperature: 83 deg Wind: 15 mph |
|
