|
Atlantis University at Apprentice School - Virginia Beach, Va. 11/23/2024 - 02:00 PM |
|
|
Atlantis University
6 |
Apprentice School
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Atlantis University (5-6) | 0 | 0 | 6 | 0 | 6 |
| Apprentice School (6-5) | 7 | 17 | 18 | 17 | 59 |
| Virginia Beach, Va. | VB Sportsplex | |||||
| Prd | Time | Scoring Summary | Atlantis University - Apprentice School |
|---|---|---|---|
| 1 | 01:47 | Apprentice School - Marty Braxton rush for 7 yards to the ATLANTIS00, TOUCHDOWN, clock 01:47. (Logan Eastman kick is good). | 0 - 7 |
| 2 | 14:50 | Apprentice School - Ty Taylor rush for 1 yard to the ATLANTIS00, TOUCHDOWN, clock 14:50. (Logan Eastman kick is good). | 0 - 14 |
| 2 | 04:34 |
Apprentice School
- Logan Eastman 33 yd field goal.
Drive: 14 plays, 76 yards in 5:06. |
0 - 17 |
| 2 | 00:44 | Apprentice School - Grant Swanger rush for 3 yards to the ATLANTIS00, TOUCHDOWN, clock 00:44. (Logan Eastman kick is good). | 0 - 24 |
| 3 | 10:44 | Atlantis University - Grant Swanger sacked for loss of 12 yards to the ATLANTIS30 (Burnett Godbee), fumble by Grant Swanger recovered by ATLANTIS Burnett Godbee at ATLANTIS40, Burnett Godbee return 60 yards to the APPRENTI00, TOUCHDOWN, clock 10:44. | 6 - 24 |
| 3 | 07:46 | Apprentice School - Grant Swanger pass complete to Eduardo Rios for 37 yards to the ATLANTIS00, TOUCHDOWN, clock 07:46. (Logan Eastman kick is good). | 6 - 31 |
| 3 | 06:59 | Apprentice School - Team safety | 6 - 33 |
| 3 | 03:59 | Apprentice School - Team safety | 6 - 35 |
| 3 | 02:14 | Apprentice School - Marty Braxton rush for 42 yards to the ATLANTIS00, TOUCHDOWN, clock 02:14. (Logan Eastman kick is good). | 6 - 42 |
| 4 | 07:32 | Apprentice School - Grant Swanger pass complete to Eduardo Rios for 22 yards to the ATLANTIS00, TOUCHDOWN, clock 07:32. (Logan Eastman kick is good). | 6 - 49 |
| 4 | 03:25 | Apprentice School - Logan Eastman 35 yd field goal. | 6 - 52 |
| 4 | 03:04 | Apprentice School - Camron Thompson rush for loss of 7 yards to the ATLANTIS15, fumble forced by Kasim Drumgole, fumble by Camron Thompson recovered by APPRENTI Roshard Phipps at ATLANTIS15, Roshard Phipps return 15 yards to the ATLANTIS00, TOUCHDOWN, clock 03:04. (Logan Eastman kick is good). | 6 - 59 |
| Atlantis University | Statistics | Apprentice School |
|---|---|---|
| 8 | FIRST DOWNS | 24 |
| 3 5 0 |
Passing Rushing Penalty |
5 14 4 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 66 | TOTAL OFFENSE | 350 |
| 56 1.2 |
Total Offensive Plays Average gain per play |
64 5.5 |
| 47 | NET YARDS PASSING | 142 |
| 10-23
2.0 4-16 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-25
5.7 3-38 2 |
| 19 | NET YARDS RUSHING | 208 |
| 33 0.6 |
Rushing Attempts Average gain per rush |
39 5.3 |
| 4-44 | PUNTS: Number-Yards | 1-40 |
| 11.0 | Average | 40.0 |
| 174 | TOTAL RETURN YARDS | 41 |
| 1-0 8-147 2-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-8 4-33 |
| 13-95 | PENALTIES: Number-Yards | 9-78 |
| 4 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-38 | SACKS: Number-Yards | 4-16 |
| 2-27 | INTERCEPTIONS: Number-Yards | 4-33 |
| 23:37 | TIME OF POSSESSION | 33:19 |
Atlantis University |
Apprentice School |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Atlantis University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Tristen Ramsey | 5 | 0 | 5 | - | - | - | - | ||||
| 99 | Gerald Baker | 5 | 0 | 5 | 1 - 12 | 1 - 12 | - | - | ||||
| 3 | Coreyon Harris | 3 | 1 | 4 | - | - | - | 1-0 | 1 | |||
| 25 | Camron Thompson | 3 | 1 | 4 | - | - | - | - | ||||
| 80 | Burnett Godbee | 3 | 1 | 4 | 1 - 12 | 1.5 - 12 | 1 | 1-60 | - | |||
| 4 | Corey Grant | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Tucker Manarino | 2 | 1 | 3 | - | - | - | - | ||||
| 0 | Jeremiah Peterson | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Tony Morgan | 1 | 1 | 2 | - | 0.5 - 1 | - | 1-27 | ||||
| 15 | Jason Dummont | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Adam Papantonakis | 2 | 0 | 2 | 1 - 14 | 1 - 14 | - | - | 1 | |||
| 2 | Junly Deller | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Kenwuan Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Bennett Riffer | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Frantz Joseph | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 30 | Samy Wesh | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Moises Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Lathario Wright | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 6 | 44 | 3 - 38 | 5 - 40 | 1 | 1-60 | 2-27 | 2 | |||
| # | Apprentice School | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Chase Gayness | 4 | 5 | 9 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 7 | Benny Nena | 2 | 5 | 7 | - | 1.5 - 5 | - | - | ||||
| 59 | Roshard Phipps | 5 | 2 | 7 | 1 - 9 | 3.5 - 19 | 1-15 | 1-10 | ||||
| 90 | Darius Carney | 2 | 4 | 6 | 1 - 2 | 2 - 4 | 1 | - | - | |||
| 0 | Syncere Hawkins | 4 | 1 | 5 | - | 0.5 - 2 | - | - | ||||
| 14 | Tre'Vaughn Ball | 4 | 0 | 4 | - | 1 - 7 | - | - | ||||
| 33 | Shane Reimann | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 40 | Wilberto Sanchez | 0 | 3 | 3 | 0.5 - 2 | 1 - 4 | - | - | ||||
| 30 | De'Andre Harley | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Jshon Miller Arrington | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Hugh Spencer | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Austin Moore | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 56 | Adonus Watson | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Khamarie Trueblood | 1 | 0 | 1 | - | - | - | 2-10 | ||||
| 12 | Jerrell Burse | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Jahden Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Kasim Drumgole | 1 | 0 | 1 | - | 1 - 7 | 1 | - | - | |||
| 84 | Sterling Homer | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 4 | Jyshawn Jackson | 0 | 0 | 0 | - | - | - | 1-13 | ||||
| TOTALS | 33 | 28 | 61 | 4 - 16 | 13 - 53 | 3 | 1-15 | 4-33 | ||||
| Other Information | |
|---|---|
|
Location: Virginia Beach, Va. Stadium: VB Sportsplex Attendance: 0 |
Referee: Steve Heyman Umpire: Jerry Thomas Head Linesman: Shannon Keller Line Judge: Cade Harris Back Judge: Michael Brown Field Judge: Bobby Vaughan Side Judge: Jacob Hawkins Scorekeeper: Walker McCrary |
