|
Atlantis University at Apprentice School - Virginia Beach, Va. 11/23/2024 - 02:00 PM |
|
|
Atlantis University
6 |
Apprentice School
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Atlantis University (5-6) | 0 | 0 | 6 | 0 | 6 |
| Apprentice School (6-5) | 7 | 17 | 18 | 17 | 59 |
| Virginia Beach, Va. | VB Sportsplex | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Apprentice School | 1 | 14:56 | 01:38 | APPRENTI40 | 4 | 0 | PUNT |
| Atlantis University | 1 | 13:18 | 02:32 | ATLANTIS20 | 3 | -11 | PUNT |
| Apprentice School | 1 | 10:46 | 01:38 | ATLANTIS05 | 3 | -10 | FGA |
| Atlantis University | 1 | 09:08 | 01:55 | ATLANTIS20 | 3 | 5 | PUNT |
| Apprentice School | 1 | 07:13 | 01:15 | ATLANTIS32 | 5 | 11 | DOWNS |
| Atlantis University | 1 | 05:58 | 02:09 | ATLANTIS21 | 3 | -2 | PUNT |
| Apprentice School | 1 | 03:49 | 02:02 | ATLANTIS33 | 5 | 33 | TD |
| Atlantis University | 1 | 01:47 | 00:09 | ATLANTIS25 | 1 | 0 | INT |
| Apprentice School | 1 | 01:38 | 01:48 | ATLANTIS15 | 4 | 15 | TD |
| Atlantis University | 2 | 14:42 | 05:02 | ATLANTIS45 | 11 | 32 | INT |
| Apprentice School | 2 | 09:40 | 05:06 | APPRENTI08 | 14 | 76 | FGA |
| Atlantis University | 2 | 04:26 | 03:16 | ATLANTIS16 | 9 | 17 | DOWNS |
| Apprentice School | 2 | 01:10 | 00:26 | ATLANTIS33 | 3 | 33 | TD |
| Atlantis University | 2 | 00:35 | 00:35 | ATLANTIS35 | 4 | 8 | HALF |
| Atlantis University | 3 | 14:55 | 01:52 | ATLANTIS23 | 3 | 5 | PUNT |
| Apprentice School | 3 | 13:03 | 02:19 | APPRENTI45 | 4 | 15 | FUMB |
| Atlantis University | 3 | 10:44 | 00:00 | APPRENTI03 | 1 | 0 | TD |
| Apprentice School | 3 | 10:37 | 02:51 | APPRENTI28 | 7 | 57 | TD |
| Atlantis University | 3 | 07:41 | 00:21 | ATLANTIS38 | 1 | 0 | INT |
| Apprentice School | 3 | 07:20 | 00:16 | ATLANTIS47 | 1 | 26 | INT |
| Atlantis University | 3 | 07:04 | 00:05 | ATLANTIS02 | 1 | -2 | SAFETY |
| Apprentice School | 3 | 06:58 | 01:38 | APPRENTI48 | 3 | 7 | INT |
| Atlantis University | 3 | 05:20 | 01:21 | ATLANTIS06 | 4 | -6 | SAFETY |
| Apprentice School | 3 | 03:53 | 01:39 | ATLANTIS46 | 3 | 46 | TD |
| Atlantis University | 3 | 02:05 | 01:30 | ATLANTIS20 | 5 | 25 | DOWNS |
| Apprentice School | 3 | 00:35 | 08:03 | ATLANTIS45 | 5 | 45 | TD |
| Atlantis University | 4 | 07:26 | 01:39 | ATLANTIS21 | 3 | -20 | INT |
| Apprentice School | 4 | 05:47 | 02:22 | ATLANTIS07 | 3 | -11 | TD |
| Atlantis University | 4 | 03:16 | 00:12 | ATLANTIS22 | 1 | -7 | FUMB |
| Apprentice School | 4 | 03:04 | 00:00 | ATLANTIS03 | 0 | 0 | TD |
| Atlantis University | 4 | 03:04 | 00:00 | ATLANTIS25 | 3 | -1 | UNK |
