|
Atlantis University at Apprentice School - Virginia Beach, Va. 11/23/2024 - 02:00 PM |
|
|
Atlantis University
6 |
Apprentice School
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Atlantis University (5-6) | 0 | 0 | 6 | 0 | 6 |
| Apprentice School (6-5) | 7 | 17 | 18 | 17 | 59 |
| Virginia Beach, Va. | VB Sportsplex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ATLANTIS35 | ATLANTIS ball on ATLANTIS35, clock 15:00. |
| Junly Deller kickoff 25 yards to the APPRENTI40, on-side kick, recovered by APPRENTI on APPRENTI40. | |
| Apprentice School at 14:56 | |
|---|---|
| 1st and 10 at APPRENTI40 | Apprentice School drive start at 14:56. |
| 1st and 10 at APPRENTI40 | PENALTY ATLANTIS offside 5 yards to the APPRENTI45. |
| 1st and 5 at APPRENTI45 | Grant Swanger pass incomplete to Jasiah Beacham. |
| 2nd and 5 at APPRENTI45 | PENALTY ATLANTIS offside 5 yards to the 50 yardline. |
| 1st and 10 at APPRENTI50 | Grant Swanger pass complete to Jasiah Beacham for 2 yards to the ATLANTIS48 (Corey Grant). |
| 2nd and 8 at ATLANTIS48 | Grant Swanger sacked for loss of 12 yards to the APPRENTI40 (Gerald Baker). |
| 3rd and 20 at APPRENTI40 | Grant Swanger pass incomplete to T.k. Petty. |
| 4th and 20 at APPRENTI40 | Logan Eastman punt 40 yards to the ATLANTIS20, Tony Morgan return 0 yards to the ATLANTIS20 (Khamarie Trueblood). |
| 4 plays, 0 yards, 01:38 elapsed | |
| Atlantis University at 13:18 | |
| 1st and 10 at ATLANTIS20 | Atlantis University drive start at 13:18. |
| 1st and 10 at ATLANTIS20 | Junly Deller sacked for loss of 4 yards to the ATLANTIS16 (Wilberto Sanchez; Chase Gayness). |
| 2nd and 14 at ATLANTIS16 | Camron Thompson rush for 2 yards to the ATLANTIS18 (Chase Gayness). |
| 3rd and 12 at ATLANTIS18 | Junly Deller pass complete to Tony Morgan for loss of 4 yards to the ATLANTIS14 (Benny Nena). |
| 4th and 16 at ATLANTIS14 | PENALTY ATLANTIS delay of game 5 yards to the ATLANTIS09. |
| 4th and 21 at ATLANTIS09 | Jacob McCarter punt loss of 4 yards to the ATLANTIS05, out-of-bounds. |
| 3 plays, -11 yards, 02:32 elapsed | |
| Apprentice School at 10:46 | |
| 1st and Goal at ATLANTIS05 | Apprentice School drive start at 10:46. |
| 1st and Goal at ATLANTIS05 | Colby Messe rush for 4 yards to the ATLANTIS01 (TEAM). |
| 2nd and Goal at ATLANTIS01 | PENALTY ATLANTIS offside 0 yards to the ATLANTIS01. |
| 2nd and Goal at ATLANTIS01 | Grant Swanger sacked for loss of 14 yards to the ATLANTIS15 (Adam Papantonakis). |
| 3rd and Goal at ATLANTIS15 | Grant Swanger pass incomplete to Xavien Hunter, dropped pass. |
| 4th and Goal at ATLANTIS15 | Logan Eastman field goal attempt from 32 MISSED - wide right, spot at ATLANTIS20. |
| 4 plays, -10 yards, 01:38 elapsed | |
| Atlantis University at 09:08 | |
| 1st and 10 at ATLANTIS20 | Atlantis University drive start at 09:08. |
| 1st and 10 at ATLANTIS20 | PENALTY ATLANTIS false start 5 yards to the ATLANTIS15. |
| 1st and 15 at ATLANTIS15 | PENALTY APPRENTI delay of game 5 yards to the ATLANTIS20. |
| 1st and 10 at ATLANTIS20 | Timeout Atlantis University, clock 09:08. |
| 1st and 10 at ATLANTIS20 | Keon Taylor rush for 2 yards to the ATLANTIS22 (Roshard Phipps). |
| 2nd and 8 at ATLANTIS22 | Keon Taylor rush for 2 yards to the ATLANTIS24 (Benny Nena; Darius Carney). |
| 3rd and 6 at ATLANTIS24 | Keon Taylor rush for 1 yard to the ATLANTIS25 (Darius Carney). |
| 4th and 5 at ATLANTIS25 | Jacob McCarter punt 7 yards to the ATLANTIS32, out-of-bounds. |
| 3 plays, 5 yards, 01:55 elapsed | |
| Apprentice School at 07:13 | |
| 1st and 10 at ATLANTIS32 | Apprentice School drive start at 07:13. |
| 1st and 10 at ATLANTIS32 | Colby Messe rush for 11 yards to the ATLANTIS21 (Jeremiah Peterson). |
| 1st and 10 at ATLANTIS21 | Colby Messe rush for no gain to the ATLANTIS21 (Gerald Baker). |
| 2nd and 10 at ATLANTIS21 | Grant Swanger pass incomplete to Jasiah Beacham, dropped pass. |
| 3rd and 10 at ATLANTIS21 | Grant Swanger pass incomplete to Jasiah Beacham. |
| 4th and 10 at ATLANTIS21 | Eduardo Rios pass incomplete to Sterling Homer. |
| 5 plays, 11 yards, 01:15 elapsed | |
| Atlantis University at 05:58 | |
| 1st and 10 at ATLANTIS21 | Atlantis University drive start at 05:58. |
| 1st and 10 at ATLANTIS21 | Junly Deller sacked for loss of 1 yard to the ATLANTIS20 (Austin Moore). |
| 2nd and 11 at ATLANTIS20 | Keon Taylor rush for 2 yards to the ATLANTIS22 (Adonus Watson). |
| 3rd and 9 at ATLANTIS22 | Corey Grant pass complete to Kenwuan Harris for loss of 3 yards to the ATLANTIS19 (Syncere Hawkins; Shane Reimann). |
| 4th and 12 at ATLANTIS19 | Junly Deller punt 14 yards to the ATLANTIS33, downed. |
| 3 plays, -2 yards, 02:09 elapsed | |
| Apprentice School at 03:49 | |
| 1st and 10 at ATLANTIS33 | Apprentice School drive start at 03:49. |
| 1st and 10 at ATLANTIS33 | Colby Messe rush for 3 yards to the ATLANTIS30 (Camron Thompson). |
| 2nd and 7 at ATLANTIS30 | Colby Messe rush for no gain to the ATLANTIS30 (Tucker Manarino). |
| 3rd and 7 at ATLANTIS30 | Grant Swanger pass complete to Alkendric Overton for 20 yards to the ATLANTIS10 (Coreyon Harris; Kenwuan Harris). |
| 1st and Goal at ATLANTIS10 | Marty Braxton rush for 3 yards to the ATLANTIS07 (Tristen Ramsey). |
| 2nd and Goal at ATLANTIS07 | Marty Braxton rush for 7 yards to the ATLANTIS00, TOUCHDOWN, clock 01:47. |
| Logan Eastman kick attempt good. | |
| Atlantis University 0, Apprentice School 7 | |
| 5 plays, 33 yards, 02:02 elapsed | |
| Logan Eastman kickoff 65 yards to the ATLANTIS00, touchback. | |
| Atlantis University at 01:47 | |
| 1st and 10 at ATLANTIS25 | Atlantis University drive start at 01:47. |
| 1st and 10 at ATLANTIS25 | Junly Deller pass intercepted by Roshard Phipps at the ATLANTIS25, Roshard Phipps return 10 yards to the ATLANTIS15 (Junly Deller). |
| 1 plays, 0 yards, 00:09 elapsed | |
| Apprentice School at 01:38 | |
| 1st and 10 at ATLANTIS15 | Apprentice School drive start at 01:38. |
| 1st and 10 at ATLANTIS15 | Ty Taylor rush for 2 yards to the ATLANTIS13 (Gerald Baker). |
| 2nd and 8 at ATLANTIS13 | Ty Taylor rush for 4 yards to the ATLANTIS09 (Tucker Manarino). |
| 3rd and 4 at ATLANTIS09 | PENALTY ATLANTIS offside 5 yards to the ATLANTIS04. |
| 1st and Goal at ATLANTIS04 | Ty Taylor rush for 3 yards to the ATLANTIS01 (Tristen Ramsey). |
| back to top | |
|
2nd
|
|
| 2nd and Goal at ATLANTIS01 | Start of 2nd quarter, clock 15:00. |
| 2nd and Goal at ATLANTIS01 | Ty Taylor rush for 1 yard to the ATLANTIS00, TOUCHDOWN, clock 14:50. |
| Logan Eastman kick attempt good. | |
| Atlantis University 0, Apprentice School 14 | |
| 4 plays, 15 yards, 01:48 elapsed | |
| Logan Eastman kickoff 50 yards to the ATLANTIS15, Jeremiah Peterson return 30 yards to the ATLANTIS45, out-of-bounds. | |
| Atlantis University at 14:42 | |
| 1st and 10 at ATLANTIS45 | Atlantis University drive start at 14:42. |
| 1st and 10 at ATLANTIS45 | Keon Taylor rush for 6 yards to the APPRENTI49 (Syncere Hawkins). |
| 2nd and 4 at APPRENTI49 | Keon Taylor rush for 2 yards to the APPRENTI47 (Chase Gayness). |
| 3rd and 2 at APPRENTI47 | Junly Deller pass complete to Tony Morgan for 7 yards to the APPRENTI40 (Syncere Hawkins), PENALTY APPRENTI offside declined. |
| 1st and 10 at APPRENTI40 | Keon Taylor rush for 2 yards to the APPRENTI38 (Chase Gayness; Benny Nena). |
| 2nd and 8 at APPRENTI38 | Junly Deller rush for 2 yards to the APPRENTI36 (Benny Nena). |
| 3rd and 6 at APPRENTI36 | Junly Deller pass complete to Corey Grant for 5 yards to the APPRENTI31 (De'Andre Harley). |
| 4th and 1 at APPRENTI31 | Camron Thompson rush for 1 yard to the APPRENTI30 (Adonus Watson), PENALTY ATLANTIS offside 5 yards to the APPRENTI36, NO PLAY. |
| 4th and 6 at APPRENTI36 | Timeout Atlantis University, clock 11:43. |
| 4th and 6 at APPRENTI36 | Camron Thompson rush for 15 yards to the APPRENTI21 (De'Andre Harley; Benny Nena). |
| 1st and 10 at APPRENTI21 | PENALTY ATLANTIS false start 5 yards to the APPRENTI26. |
| 1st and 15 at APPRENTI26 | Camron Thompson rush for 2 yards to the APPRENTI24 (Roshard Phipps; Wilberto Sanchez). |
| 2nd and 13 at APPRENTI24 | Camron Thompson rush for 1 yard to the APPRENTI23 (Roshard Phipps). |
| 3rd and 12 at APPRENTI23 | Junly Deller pass incomplete to Corey Grant. |
| 4th and 12 at APPRENTI23 | Junly Deller pass intercepted by Khamarie Trueblood at the APPRENTI08, Khamarie Trueblood return 0 yards to the APPRENTI08. |
| 11 plays, 32 yards, 05:02 elapsed | |
| Apprentice School at 09:40 | |
| 1st and 10 at APPRENTI08 | Apprentice School drive start at 09:40. |
| 1st and 10 at APPRENTI08 | PENALTY APPRENTI unsportmanlike conduct (Khamarie Trueblood) 4 yards to the APPRENTI04. |
| 1st and 10 at APPRENTI04 | Grant Swanger pass incomplete (Adam Papantonakis). |
| 2nd and 10 at APPRENTI04 | Colby Messe rush for 22 yards to the APPRENTI26, out-of-bounds. |
| 1st and 10 at APPRENTI26 | PENALTY APPRENTI false start 5 yards to the APPRENTI21. |
| 1st and 15 at APPRENTI21 | Colby Messe rush for 9 yards to the APPRENTI30 (Bennett Riffer). |
| 2nd and 6 at APPRENTI30 | Grant Swanger pass complete to Jasiah Beacham for 5 yards to the APPRENTI35 (Jeremiah Peterson). |
| 3rd and 1 at APPRENTI35 | Marty Braxton rush for 4 yards to the APPRENTI39 (Gerald Baker). |
| 1st and 10 at APPRENTI39 | Marty Braxton rush for 2 yards to the APPRENTI41 (Adam Papantonakis). |
| 2nd and 8 at APPRENTI41 | Grant Swanger pass incomplete to Jasiah Beacham. |
| 3rd and 8 at APPRENTI41 | PENALTY ATLANTIS offside 5 yards to the APPRENTI46. |
| 3rd and 3 at APPRENTI46 | Grant Swanger pass incomplete to T.k. Petty. |
| 4th and 3 at APPRENTI46 | Colby Messe rush for 26 yards to the ATLANTIS28 (Tristen Ramsey), out-of-bounds, PENALTY ATLANTIS offside declined. |
| 1st and 10 at ATLANTIS28 | Grant Swanger pass incomplete. |
| 2nd and 10 at ATLANTIS28 | Colby Messe rush for 11 yards to the ATLANTIS17 (Corey Grant). |
| 1st and 10 at ATLANTIS17 | Ty Taylor rush for 1 yard to the ATLANTIS16 (Lathario Wright). |
| 2nd and 9 at ATLANTIS16 | Grant Swanger pass incomplete to Eduardo Rios, dropped pass. |
| 3rd and 9 at ATLANTIS16 | Grant Swanger pass incomplete to Eduardo Rios. |
| 4th and 9 at ATLANTIS16 | Timeout Apprentice School, clock 04:41. |
| 4th and 9 at ATLANTIS16 | Logan Eastman field goal attempt from 33 GOOD, clock 04:34, PENALTY ATLANTIS 12 men on the field declined. |
| Atlantis University 0, Apprentice School 17 | |
| 15 plays, 76 yards, 05:06 elapsed | |
| Logan Eastman kickoff 59 yards to the ATLANTIS06, Corey Grant return 10 yards to the ATLANTIS16 (Sterling Homer). | |
| Atlantis University at 04:26 | |
| 1st and 10 at ATLANTIS16 | Atlantis University drive start at 04:26. |
| 1st and 10 at ATLANTIS16 | Camron Thompson rush for 4 yards to the ATLANTIS20 (Chase Gayness; Darius Carney). |
| 2nd and 6 at ATLANTIS20 | Corey Grant rush for 9 yards to the ATLANTIS29 (Syncere Hawkins). |
| 1st and 10 at ATLANTIS29 | Corey Grant rush for 1 yard to the ATLANTIS30 (Chase Gayness). |
| 2nd and 9 at ATLANTIS30 | Junly Deller pass complete to Tony Morgan for 4 yards to the ATLANTIS34 (Jahden Jackson), out-of-bounds. |
| 3rd and 5 at ATLANTIS34 | clock 02:00. |
| 3rd and 5 at ATLANTIS34 | Junly Deller pass complete to Joseph Simpson for 8 yards to the ATLANTIS42 (Tre'Vaughn Ball). |
| 1st and 10 at ATLANTIS42 | Junly Deller pass incomplete to Jason Dummont. |
| 2nd and 10 at ATLANTIS42 | Junly Deller pass incomplete to Kenwuan Harris. |
| 3rd and 10 at ATLANTIS42 | Junly Deller sacked for loss of 2 yards to the ATLANTIS40 (Darius Carney), fumble by Junly Deller recovered by ATLANTIS Junly Deller at ATLANTIS40. |
| 4th and 12 at ATLANTIS40 | Timeout Apprentice School, clock 01:14. |
| 4th and 12 at ATLANTIS40 | Corey Grant rush for loss of 7 yards to the ATLANTIS33 (Tre'Vaughn Ball). |
| 9 plays, 17 yards, 03:16 elapsed | |
| Apprentice School at 01:10 | |
| 1st and 10 at ATLANTIS33 | Apprentice School drive start at 01:10. |
| 1st and 10 at ATLANTIS33 | Grant Swanger pass incomplete to T.k. Petty. |
| 2nd and 10 at ATLANTIS33 | Grant Swanger pass complete to Eduardo Rios for 30 yards to the ATLANTIS03 (Tony Morgan). |
| 1st and Goal at ATLANTIS03 | Grant Swanger rush for 3 yards to the ATLANTIS00, TOUCHDOWN, clock 00:44. |
| Logan Eastman kick attempt good. | |
| Atlantis University 0, Apprentice School 24 | |
| 3 plays, 33 yards, 00:26 elapsed | |
| Logan Eastman kickoff 52 yards to the ATLANTIS13, Coreyon Harris return 22 yards to the ATLANTIS35 (Hugh Spencer). | |
| Atlantis University at 00:35 | |
| 1st and 10 at ATLANTIS35 | Atlantis University drive start at 00:35. |
| 1st and 10 at ATLANTIS35 | Junly Deller pass incomplete to Joseph Simpson. |
| 2nd and 10 at ATLANTIS35 | Keon Taylor rush for loss of 4 yards to the ATLANTIS31 (Wilberto Sanchez; Darius Carney). |
| 3rd and 14 at ATLANTIS31 | Timeout Apprentice School, clock 00:18. |
| 3rd and 14 at ATLANTIS31 | Camron Thompson rush for 21 yards to the APPRENTI48 (Syncere Hawkins). |
| 1st and 10 at APPRENTI48 | Timeout Atlantis University, clock 00:05. |
| 1st and 10 at APPRENTI48 | Junly Deller sacked for loss of 9 yards to the ATLANTIS43 (Roshard Phipps). |
| 4 plays, 8 yards, 00:35 elapsed | |
| 2nd and 19 at ATLANTIS43 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ATLANTIS43 | Start of 3rd quarter, clock 15:00, APPRENTI ball on APPRENTI35. |
| Logan Eastman kickoff 57 yards to the ATLANTIS08, Corey Grant return 15 yards to the ATLANTIS23 (Hugh Spencer). | |
| Atlantis University at 14:55 | |
| 1st and 10 at ATLANTIS23 | Atlantis University drive start at 14:55. |
| 1st and 10 at ATLANTIS23 | Camron Thompson rush for 4 yards to the ATLANTIS27 (Tre'Vaughn Ball). |
| 2nd and 6 at ATLANTIS27 | TEAM rush for loss of 8 yards to the ATLANTIS19, fumble forced by TEAM, fumble by TEAM recovered by ATLANTIS Junly Deller at ATLANTIS19. |
| 3rd and 14 at ATLANTIS19 | Camron Thompson rush for 9 yards to the ATLANTIS28 (Tre'Vaughn Ball). |
| 4th and 5 at ATLANTIS28 | Corey Grant punt 27 yards to the APPRENTI45, out-of-bounds. |
| 3 plays, 5 yards, 01:52 elapsed | |
| Apprentice School at 13:03 | |
| 1st and 10 at APPRENTI45 | Apprentice School drive start at 13:03. |
| 1st and 10 at APPRENTI45 | Colby Messe rush for 9 yards to the ATLANTIS46 (Burnett Godbee). |
| 2nd and 1 at ATLANTIS46 | Grant Swanger pass complete to Jasiah Beacham for 27 yards to the ATLANTIS19 (Coreyon Harris). |
| 1st and 10 at ATLANTIS19 | Marty Braxton rush for 1 yard to the ATLANTIS18 (Tristen Ramsey). |
| 2nd and 9 at ATLANTIS18 | Grant Swanger sacked for loss of 12 yards to the ATLANTIS30 (Burnett Godbee), fumble by Grant Swanger recovered by ATLANTIS Burnett Godbee at ATLANTIS40, Burnett Godbee return 60 yards to the APPRENTI00, TOUCHDOWN, clock 10:44. |
| Atlantis University 6, Apprentice School 24 | |
| 4 plays, 15 yards, 02:19 elapsed | |
| Atlantis University at 10:44 | |
| 1st and Goal at APPRENTI03 | Atlantis University drive start at 10:44. |
| 1st and Goal at APPRENTI03 | Junly Deller pass incomplete. |
| 1 plays, 0 yards, 00:00 elapsed | |
| Junly Deller kickoff 32 yards to the APPRENTI35, Marty Braxton return 8 yards to the APPRENTI43 (Samy Wesh), PENALTY APPRENTI blind side block 15 yards to the APPRENTI28. | |
| Apprentice School at 10:37 | |
| 1st and 10 at APPRENTI28 | Apprentice School drive start at 10:37. |
| 1st and 10 at APPRENTI28 | Colby Messe rush for 6 yards to the APPRENTI34 (Gerald Baker). |
| 2nd and 4 at APPRENTI34 | Colby Messe rush for 12 yards to the APPRENTI46, out-of-bounds. |
| 1st and 10 at APPRENTI46 | Marty Braxton rush for 4 yards to the 50 yardline (Camron Thompson). |
| 2nd and 6 at APPRENTI50 | Marty Braxton rush for 6 yards to the ATLANTIS44 (Burnett Godbee). |
| 1st and 10 at ATLANTIS44 | Grant Swanger pass incomplete to Jasiah Beacham (Coreyon Harris). |
| 2nd and 10 at ATLANTIS44 | Grant Swanger pass incomplete to T.k. Petty, PENALTY ATLANTIS offside 5 yards to the ATLANTIS39, NO PLAY. |
| 2nd and 5 at ATLANTIS39 | Marty Braxton rush for 2 yards to the ATLANTIS37 (Jason Dummont). |
| 3rd and 3 at ATLANTIS37 | Grant Swanger pass complete to Eduardo Rios for 37 yards to the ATLANTIS00, TOUCHDOWN, clock 07:46. |
| Logan Eastman kick attempt good. | |
| Atlantis University 6, Apprentice School 31 | |
| 1st and 10 at APPRENTI35 | PENALTY APPRENTI unsportmanlike conduct 15 yards to the APPRENTI20. |
| 7 plays, 72 yards, 02:51 elapsed | |
| Logan Eastman kickoff 57 yards to the ATLANTIS23, Tony Morgan return 15 yards to the ATLANTIS38, out-of-bounds. | |
| Atlantis University at 07:41 | |
| 1st and 10 at ATLANTIS38 | Atlantis University drive start at 07:41. |
| 1st and 10 at ATLANTIS38 | Junly Deller pass intercepted by Khamarie Trueblood at the APPRENTI40, Khamarie Trueblood return 10 yards to the 50 yardline, Syncere Hawkins for 3 yards to the ATLANTIS47 (Corey Grant). |
| 1 plays, 0 yards, 00:21 elapsed | |
| Apprentice School at 07:20 | |
| 1st and 10 at ATLANTIS47 | Apprentice School drive start at 07:20. |
| 1st and 10 at ATLANTIS47 | Grant Swanger pass intercepted by Tony Morgan at the ATLANTIS01, Tony Morgan return 27 yards to the ATLANTIS28, out-of-bounds, PENALTY ATLANTIS blind side block 26 yards to the ATLANTIS02. |
| 1 plays, 26 yards, 00:16 elapsed | |
| Atlantis University at 07:04 | |
| 1st and 10 at ATLANTIS02 | Atlantis University drive start at 07:04. |
| 1st and 10 at ATLANTIS02 | Camron Thompson rush for loss of 2 yards to the ATLANTIS00 (Roshard Phipps), TEAM safety, clock 06:59. |
| Atlantis University 6, Apprentice School 33 | |
| 1 plays, -2 yards, 00:05 elapsed | |
| Corey Grant kickoff 17 yards to the APPRENTI48, Shane Reimann return 0 yards to the APPRENTI48, out-of-bounds. | |
| Apprentice School at 06:58 | |
| 1st and 10 at APPRENTI48 | Apprentice School drive start at 06:58. |
| 1st and 10 at APPRENTI48 | Grant Swanger pass complete to Jasiah Beacham for loss of 1 yard to the APPRENTI47 (Tony Morgan; Burnett Godbee). |
| 2nd and 11 at APPRENTI47 | Ty Taylor rush for 13 yards to the ATLANTIS40 (Camron Thompson). |
| 1st and 10 at ATLANTIS40 | PENALTY APPRENTI false start 5 yards to the ATLANTIS45. |
| 1st and 15 at ATLANTIS45 | Grant Swanger pass intercepted by Coreyon Harris at the ATLANTIS06, Coreyon Harris return 0 yards to the ATLANTIS06. |
| 3 plays, 7 yards, 01:38 elapsed | |
| Atlantis University at 05:20 | |
| 1st and 10 at ATLANTIS06 | Atlantis University drive start at 05:20. |
| 1st and 10 at ATLANTIS06 | Camron Thompson rush for loss of 3 yards to the ATLANTIS03 (Roshard Phipps; Chase Gayness). |
| 2nd and 13 at ATLANTIS03 | Junly Deller rush for no gain to the ATLANTIS03 (Chase Gayness; Adonus Watson). |
| 3rd and 13 at ATLANTIS03 | Junly Deller pass incomplete. |
| 4th and 13 at ATLANTIS03 | Corey Grant rush for loss of 3 yards to the ATLANTIS00, TEAM safety, clock 03:59. |
| Atlantis University 6, Apprentice School 35 | |
| 4 plays, -6 yards, 01:21 elapsed | |
| Corey Grant kickoff 11 yards to the ATLANTIS46, fair catch by TEAM. | |
| Apprentice School at 03:53 | |
| 1st and 10 at ATLANTIS46 | Apprentice School drive start at 03:53. |
| 1st and 10 at ATLANTIS46 | Colby Messe rush for 14 yards to the ATLANTIS32, out-of-bounds, PENALTY APPRENTI holding 5 yards to the APPRENTI49, NO PLAY. |
| 1st and 15 at APPRENTI49 | PENALTY APPRENTI personal foul 14 yards to the APPRENTI35. |
| 1st and 10 at APPRENTI35 | Colby Messe rush for 19 yards to the ATLANTIS46 (Coreyon Harris), out-of-bounds. |
| 1st and 10 at ATLANTIS46 | Colby Messe rush for 4 yards to the ATLANTIS42 (Jason Dummont). |
| 2nd and 6 at ATLANTIS42 | Timeout Atlantis University, clock 02:27. |
| 2nd and 6 at ATLANTIS42 | Marty Braxton rush for 42 yards to the ATLANTIS00, TOUCHDOWN, clock 02:14. |
| Logan Eastman kick attempt good. | |
| Atlantis University 6, Apprentice School 42 | |
| 3 plays, 46 yards, 01:39 elapsed | |
| Logan Eastman kickoff 50 yards to the ATLANTIS15, Corey Grant return 24 yards to the ATLANTIS39 (Jshon Miller Arrington), PENALTY ATLANTIS holding 19 yards to the ATLANTIS20. | |
| Atlantis University at 02:05 | |
| 1st and 10 at ATLANTIS20 | Atlantis University drive start at 02:05. |
| 1st and 10 at ATLANTIS20 | Junly Deller pass complete to Jason Dummont for 21 yards to the ATLANTIS41 (Chase Gayness). |
| 1st and 10 at ATLANTIS41 | Junly Deller pass complete to Camron Thompson for 4 yards to the ATLANTIS45, out-of-bounds. |
| 2nd and 6 at ATLANTIS45 | Junly Deller pass incomplete to Nakiel Jackson, dropped pass. |
| 3rd and 6 at ATLANTIS45 | Junly Deller pass incomplete. |
| 4th and 6 at ATLANTIS45 | Junly Deller pass incomplete. |
| 5 plays, 25 yards, 01:30 elapsed | |
| Apprentice School at 00:35 | |
| 1st and 10 at ATLANTIS45 | Apprentice School drive start at 00:35. |
| 1st and 10 at ATLANTIS45 | Ty Taylor rush for 6 yards to the ATLANTIS39 (Tristen Ramsey). |
| 2nd and 4 at ATLANTIS39 | Ty Taylor rush for 15 yards to the ATLANTIS24 (Tucker Manarino; Camron Thompson). |
| back to top | |
|
4th
|
|
| 1st and 10 at ATLANTIS24 | Start of 4th quarter, clock 09:00. |
| 1st and 10 at ATLANTIS24 | Grant Swanger rush for 1 yard to the ATLANTIS23. |
| 2nd and 9 at ATLANTIS23 | Grant Swanger rush for 1 yard to the ATLANTIS22, out-of-bounds. |
| 3rd and 8 at ATLANTIS22 | Grant Swanger pass complete to Eduardo Rios for 22 yards to the ATLANTIS00, TOUCHDOWN, clock 07:32. |
| Logan Eastman kick attempt good. | |
| Atlantis University 6, Apprentice School 49 | |
| 5 plays, 45 yards, 08:03 elapsed | |
| Logan Eastman kickoff 62 yards to the ATLANTIS03, Joseph Simpson return 18 yards to the ATLANTIS21 (Shane Reimann; Jerrell Burse). | |
| Atlantis University at 07:26 | |
| 1st and 10 at ATLANTIS21 | Atlantis University drive start at 07:26. |
| 1st and 10 at ATLANTIS21 | TEAM rush for no gain to the ATLANTIS21, fumble by TEAM recovered by ATLANTIS Junly Deller at ATLANTIS07. |
| 2nd and 24 at ATLANTIS07 | Kenwuan Harris rush for loss of 6 yards to the ATLANTIS01 (Roshard Phipps). |
| 3rd and 30 at ATLANTIS01 | Junly Deller pass intercepted by Jyshawn Jackson at the ATLANTIS20, Jyshawn Jackson return 13 yards to the ATLANTIS07 (Moises Perez). |
| 3 plays, -20 yards, 01:39 elapsed | |
| Apprentice School at 05:47 | |
| 1st and Goal at ATLANTIS07 | Apprentice School drive start at 05:47. |
| 1st and Goal at ATLANTIS07 | Ty Taylor rush for no gain to the ATLANTIS07 (Coreyon Harris). |
| 2nd and Goal at ATLANTIS07 | Grant Swanger pass incomplete to Ty Taylor. |
| 3rd and Goal at ATLANTIS07 | Timeout Apprentice School, clock 04:31. |
| 3rd and Goal at ATLANTIS07 | Alkendric Overton rush for loss of 1 yard to the ATLANTIS08 (Frantz Joseph). |
| 4th and Goal at ATLANTIS08 | Grant Swanger pass complete to T.k. Petty for 8 yards to the ATLANTIS00, TOUCHDOWN, clock 03:30, PENALTY APPRENTI holding 10 yards to the ATLANTIS18, NO PLAY. |
| 4th and Goal at ATLANTIS18 | Logan Eastman field goal attempt from 35 GOOD, clock 03:25. |
| Atlantis University 6, Apprentice School 52 | |
| 4 plays, -11 yards, 02:22 elapsed | |
| Logan Eastman kickoff 56 yards to the ATLANTIS09, Joseph Simpson return 13 yards to the ATLANTIS22 (Shane Reimann; Benny Nena). | |
| Atlantis University at 03:16 | |
| 1st and 10 at ATLANTIS22 | Atlantis University drive start at 03:16. |
| 1st and 10 at ATLANTIS22 | Camron Thompson rush for loss of 7 yards to the ATLANTIS15, fumble forced by Kasim Drumgole, fumble by Camron Thompson recovered by APPRENTI Roshard Phipps at ATLANTIS15, Roshard Phipps return 15 yards to the ATLANTIS00, TOUCHDOWN, clock 03:04. |
| 1 plays, -7 yards, 00:12 elapsed | |
| Apprentice School at 03:04 | |
| 1st and Goal at ATLANTIS03 | Apprentice School drive start at 03:04. |
| Logan Eastman kick attempt good. | |
| Atlantis University 6, Apprentice School 59 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Logan Eastman kickoff 65 yards to the ATLANTIS00, touchback. | |
| Atlantis University at 03:04 | |
| 1st and 10 at ATLANTIS25 | Atlantis University drive start at 03:04. |
| 1st and 10 at ATLANTIS25 | Camron Thompson rush for 2 yards to the ATLANTIS27 (Austin Moore). |
| 2nd and 8 at ATLANTIS27 | Junly Deller pass complete to Kenwuan Harris for 3 yards to the ATLANTIS30 (Shane Reimann; Jshon Miller Arrington). |
| 3rd and 5 at ATLANTIS30 | clock 02:00. |
| 3rd and 5 at ATLANTIS30 | Junly Deller pass complete to Camron Thompson for loss of 1 yard to the ATLANTIS29 (Benny Nena; Darius Carney). |
| 4th and 6 at ATLANTIS29 | PENALTY ATLANTIS delay of game 5 yards to the ATLANTIS24. |
| 3 plays, -1 yards, 01:04 elapsed | |
| back to top | |
